Results & Points
All current and previous results for reference
- Leage Standings Winter 2021
- Gallery of Winners
- Dressage
- Groundwork
- Showing
- Western
- My first Pony
- Jumping
- Driving
- Vaulting
- Para Horse
- Para Rider
- Photos
- Special
- Winter Championship 2019/20
- Summer Championship 2020
- Summer League Results
Dressage
Groundwork
Showing
Western
My first Pony
Jumping
Driving
Vaulting
Para Horse
Para Rider
Dressage Results Summer League 2021
wdt_ID | First Name | Last Name | Horse Name | Month | Level | Class Name | Score (%) | Place | League Points | Rider/Horse Points | Special Score |
---|---|---|---|---|---|---|---|---|---|---|---|
756 | Judith | A | Lille | March | Novice | Freestyle | 66,39 | 1 | 10 | 1 (2) | |
757 | Toni Luise | Leffler | Fantasy | March | Intro | Concordia | 73,03 | 1 | 10 | 2 | |
758 | Viviane | Werth | Bino | March | Intro | Concordia | 69,34 | 1 | 10 | 1 | |
759 | Maria | Maschke | Som Bahiya | March | Intro | EquiMind | 68,29 | 1 | 10 | 1 | |
760 | Isabell | Nisse | March | Intro | EquiMind | 73,03 | 1 | 10 | 2 | ||
761 | Sam | Coleman | Spot on the Rhythm | March | Intro | Concordia | 67,24 | 2 | 9 | 1 | |
762 | Cheyenne | Drees | Florida | March | Novice | N34 | 68,96 | 3 | 8 | 1 (5) | |
763 | Lena Elisa | Gintaut | March | Novice | N34 | 75,42 | 1 | 10 | 2 (4) | ||
764 | Ulrike | Klaffehn | Sterling | March | Novice | N34 | 65,00 | 6 | 5 | ||
765 | J | D | W L L | March | Novice | N34 | 69,17 | 2 | 9 | 1 (3) | |
First Name | Last Name | Horse Name | Month | Level |
Groundwork Results Winter League 2020/21
wdt_ID | First Name | Last Name | Horse Name | Month | Level | Class Name | Score (%) | Place | League Points | Rider/Horse Points | Special Score |
---|---|---|---|---|---|---|---|---|---|---|---|
398 | Ann | Dijkstra | October | Level 1 | CON Groundwork | 67,86 | 1 | 10 | 0 | Concordia | |
399 | Leonie | Mally | Kürabell | October | Level 1 | Obedience in Hand | 55,00 | 1 | 10 | 0 | |
400 | Christine | Adelmann | Pjara | October | Level 1 | Obedience in Hand | 60,28 | 4 | 7 | 0 | |
401 | Angelika | Adelmann | Rose Lee | October | Level 1 | Obedience in Hand | 58,33 | 5 | 6 | 0 | |
402 | Julia | Baumann | October | Level 1 | Obedience in Hand | 54,17 | 7 | 4 | 0 | ||
403 | Ann-Katrin | Duensing | Ria | October | Level 1 | Obedience in Hand | 67,50 | 1 | 10 | 0 | |
404 | Stefanie | Fahr | Floriano | October | Level 1 | Obedience in Hand | 50,83 | 8 | 3 | 0 | |
405 | Natalie | Hanske | Cataleya | October | Level 1 | Obedience in Hand | 0,00 | 9 | 2 | 0 | |
406 | Tanja | Hinrichsen | Shanty | October | Level 1 | Obedience in Hand | 55,83 | 5 | 6 | 0 | |
407 | Theresia | Hocke | Loscoe | October | Level 1 | Obedience in Hand | 66,11 | 2 | 9 | 0 | |
First Name | Last Name | Horse Name | Month | Class Name |
Showing Results Winter League 2020/21
wdt_ID | First Name | Last Name | Horse Name | Month | Class Name | Score (%) | Place | League Points | Rider/Horse Points | Special Score |
---|---|---|---|---|---|---|---|---|---|---|
109 | Carina | Hustedt | Cefn Karys | October | Ponies in Hand | 80,00 | 1 | 10 | 1 | |
110 | Emmelie | Köster-Eiserfunke | Biene | October | Veterans Ridden | 80,67 | 1 | 10 | 2 | |
111 | Carina | Hustedt | Cefn Carys | September | Ponies in hand | 76,00 | 1 | 10 | 1 | |
112 | Carolin | Hojenski | Castor | September | Ponies Ridden | 73,33 | 1 | 10 | 1 | |
113 | Stefanie | Fahr | Diebikus | September | Riding Horse in hand | 77,00 | 1 | 10 | 1 | |
114 | Carina | Hustedt | Cefn Karys | November | Ponines in hand | 75,00 | 1 | 10 | 1 | |
115 | Carolin | Hojenski | Castor | November | Ponies ridden | 78,67 | 1 | 10 | 1 | |
116 | Laura | von Gersdorff | Sarina | November | Ponies ridden | 75,33 | 2 | 9 | 1 | |
117 | Theresia | Hocke | Cory | November | Riding Horse in hand | 71,00 | 2 | 9 | 1 | |
118 | Carola | Karl | Oboras Ginger | November | Riding Horse in hand | 75,00 | 1 | 10 | 1 | |
First Name | Last Name | Horse Name | Month | Class Name |
Western Results Winter League 2020/21
wdt_ID | First Name | Last Name | Horse Name | Month | Level | Class Name | Score (%/pts) | Place | League Points | Rider/Horse Points | Special Score |
---|---|---|---|---|---|---|---|---|---|---|---|
61 | Angelina | Kokartis | Ascott Frivole | October | Beginner | Horsemanship | 68 1/2 | 1 | 10 | 1 | |
62 | Kornelia | Arendt | Mister Bob Dobalina | September | Beginner | Horsemanship | 66 1/2 | 1 | 10 | 1 | |
63 | Kornelia | Arendt | Mister Bob Dobalina | September | Beginner | Ranch Riding | 67 | 3 | 8 | 1 | |
64 | Simone | Keul | Sisko | September | Beginner | Ranch Riding | 67 1/2 | 2 | 9 | 1 | |
65 | Theresa | Liebl | Gibson | September | Beginner | Ranch Riding | 67 1/2 | 2 | 9 | 1 | |
66 | Sarah | Wassilowski | Tommy | September | Beginner | Showmanship | 68 1/2 | 1 | 10 | 1 | |
67 | Magdalena | Dietl | Lena Rubinstein | September | Level 1 | Obedience Ridden | 83,50 | 1 | 10 | 2 | |
68 | Denise | Grommes | Lisbeth | September | Level 1 | Obedience Ridden | 81,50 | 3 | 8 | 2 | |
69 | Katrin | Hennig | September | Level 1 | Obedience Ridden | 74,50 | 4 | 7 | 1 | ||
70 | Alexandrine | Vaillant | September | Level 1 | Obedience Ridden | 82,00 | 2 | 9 | 2 | ||
First Name | Last Name | Horse Name | Month | Class Name |
My 1. Pony Results Winter League 2020/21
wdt_ID | First Name | Last Name | Horse Name | Month | Level | Class Name | Score (%/pts) | Place | League Points | Rider/Horse Points | Special Score |
---|---|---|---|---|---|---|---|---|---|---|---|
162 | Nina Alea | Hannes | October | Level 1 | Dressage Walk | 62,94 | 6 | 5 | |||
163 | Stine | Whity | October | Level 1 | Dressage Walk | 66,47 | 3 | 8 | 1 | ||
164 | Nayla Jolien | Flambee | October | Level 1 | Dressage Walk | 67,65 | 2 | 9 | 1 | ||
165 | Amelie | Luna | October | Level 1 | Dressage Walk | 66,67 | 4 | 7 | 1 | ||
166 | Theresa | D | Hannes | October | Level 1 | Dressage Walk | 65,29 | 4 | 7 | 1 | |
167 | Sarah | F | October | Level 1 | Dressage Walk | 64,71 | 5 | 6 | |||
168 | Hannah | H | Cosima | October | Level 1 | Dressage Walk | 59,71 | 5 | 6 | ||
169 | Minna | H | Hannes | October | Level 1 | Dressage Walk | 30,00 | 7 | 4 | ||
170 | Aaliyah | K | Whity | October | Level 1 | Dressage Walk | 60,00 | 4 | 7 | ||
171 | Sarah | K | Pepino | October | Level 1 | Dressage Walk | 69,12 | 1 | 10 | 1 | |
First Name | Last Name | Horse Name | Month | Class Name |
Jumping Results Winter League 2020/21
wdt_ID | First Name | Last Name | Horse Name | Month | Class Name | Score (%) | Place | League Points | Rider/Horse Points | Special Score |
---|---|---|---|---|---|---|---|---|---|---|
118 | Katharina | Mueller | Harlekin | October | Caprilli | 57,89 | 6 | 5 | 0 | |
119 | Tabea | Pepe | October | Caprilli | 67,62 | 1 | 10 | 1 | bitless | |
120 | Katja | Flip | October | Caprilli | 65,26 | 2 | 9 | 1 | bitless | |
121 | Sarah | Satchmo | October | Caprilli | 65,09 | 3 | 8 | 1 | ||
122 | Janina | Max | October | Caprilli | 66,84 | 2 | 9 | 1 | ||
123 | Melina | Satchmo | October | Caprilli | 62,63 | 4 | 7 | 0 | ||
124 | Nieke | Toby | October | Caprilli | 63,86 | 1 | 10 | 0 | ||
125 | Denise | Grommes | Lisbeth | October | Caprilli | 60,35 | 5 | 6 | 0 | |
126 | Tessa | Tanne | Mohykan | October | Caprilli | 70,00 | 1 | 10 | 1 | |
127 | Theresia | Hocke | Loscoe | October | Jump in Style 1 | 72,00 | 1 | 10 | 2 | |
First Name | Last Name | Horse Name | Month | Class Name |
Empty section. Edit page to add content here.
Vaulting Results Winter League 2020/21
wdt_ID | First Name | Last Name | Horse Name | Month | Level | Class Name | Score (%/Pts) | Place | League Points | Horse / Rider Points | Extra |
---|---|---|---|---|---|---|---|---|---|---|---|
48 | Josephine | Fehr | Berolina | October | Beginner | Vaulting - Single | V-A | 1 | 10 | ||
49 | Carolin | Hojenski | Castor | October | Beginner | Vaulting - Single | 6,64 | 1 | 10 | 1 | |
50 | Alessia | October | Beginner | Vaulting - Single | 6,22 | 1 | 10 | ||||
51 | Mia | October | Beginner | Vaulting - Single | 6,12 | 2 | 9 | ||||
52 | Emilia | October | Beginner | Vaulting - Single | 5,87 | 3 | 8 | ||||
53 | Leticia | October | Beginner | Vaulting - Single | 3,92 | 4 | 7 | ||||
54 | Lea | October | Beginner | Vaulting - Single | 6,15 | 1 | 10 | ||||
55 | Ina | October | Beginner | Vaulting - Single | 6,12 | 2 | 9 | ||||
56 | Hanna | October | Beginner | Vaulting - Single | 6,10 | 3 | 8 | ||||
57 | Marie | October | Beginner | Vaulting - Single | 5,33 | 4 | 7 | ||||
First Name | Last Name | Horse Name | Month | Class Name |
Para Horse Results Winter League 2020/21
wdt_ID | First Name | Last Name | Horse Name | Month | Level | Class Name | Score (%/pts) | Place | League Points | Rider/Horse Points | Special Score |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Simone | Jackel | March | Intro | Dressage | 1 | 10 | 0 | Neckring | ||
2 | Simone | Jackel | Sunshine | January | Intro | Dressage | 64,41 | 1 | 10 | Longreining | |
3 | Maja | MollyMops | January | Intro | Dressage | 61,76 | 1 | 10 | |||
First Name | Last Name | Horse Name | Month | Class Name |
Empty section. Edit page to add content here.
Photo Results Winter League 2020/21
wdt_ID | First Name | Last Name | Horse Name | Month | Class Name | Score (%) | Place | Points |
---|---|---|---|---|---|---|---|---|
1703 | Janine | Decker | Lucky Charm | October | Dressage Photo | 6,50 | 4 | 7 |
1704 | Judith | Arndt | Quinus | October | Dressage Photo | 6,70 | 5 | 6 |
1705 | Johanna | Blunk | Scooter | October | Dressage Photo | 6,80 | 4 | 7 |
1706 | Kelly | Börner | Hviki | October | Dressage Photo | 6,30 | 2 | 9 |
1707 | Veronika | Buchner | Laskada | October | Dressage Photo | 6,20 | 6 | 5 |
1708 | Veronika | Buchner | Laskada | October | Dressage Photo | 6,80 | 4 | 7 |
1709 | Ann-Katrin | Duensing | Ria | October | Dressage Photo | 7,70 | 1 | 10 |
1710 | Aileen | Fischer | Cor de la Comte | October | Dressage Photo | 7,60 | 4 | 7 |
1711 | Nadine | Fritz | Enzo | October | Dressage Photo | 6,90 | 3 | 8 |
1712 | Sarah-Sophie | Gödde | Richard of Loxley | October | Dressage Photo | 7,20 | 3 | 8 |
First Name | Last Name | Horse Name | Month | Class Name | Points |
Special Photo Results Winter League 2020/21
wdt_ID | First Name | Last Name | Horse Name | Month | Class Name | Score (%) | Place | Points |
---|---|---|---|---|---|---|---|---|
2461 | Christine | Adelmann | January | Valentine's Special | 0,00 | 3 | 8 | |
2462 | Severine | Ahlmann | Moana von Motunui | January | Valentine's Special | 0,00 | 2 | 9 |
2463 | Leonie | Ahlmann | Amy Lee | January | Valentine's Special | 0,00 | 5 | 6 |
2464 | Lorelay | A | Maleficent's Mystery | January | Valentine's Special | 0,00 | 3 | 8 |
2465 | Scorlan | Andersen | Holsteins Damast | January | Valentine's Special | 0,00 | 3 | 8 |
2466 | Nicole | Bärwald | January | Valentine's Special | 0,00 | 1 | 10 | |
2467 | Anna | Bauer | Pandora | January | Valentine's Special | 0,00 | 4 | 7 |
2468 | Angelika | Bauer | Bonita | January | Valentine's Special | 0,00 | 5 | 6 |
2469 | Emma | Berger | Shantal | January | Valentine's Special | 0,00 | 4 | 7 |
2470 | Julien Lenox | J | January | Valentine's Special | 0,00 | 2 | 9 | |
First Name | Last Name | Horse Name | Month | Class Name | Points |
Results Winter Championship 2019/20
wdt_ID | First Name (Billing) | Last Name (Billing) | Horse Name | Discipline | Level | Class Name | Score | Place | Special Score |
---|---|---|---|---|---|---|---|---|---|
1 | Sandra | Besser | Spontiflex Semperit | Dressage | Elementary | BD E50 | 66,25 | 6 | |
2 | Daniela | Beutl | Vanity | Dressage | Elementary | BD E50 | 66,07 | 7 | |
3 | Daniela | Beutl | Vanity | Dressage | Elementary | BD E50 | 65,36 | 1 | Bitless |
4 | Anna | Donauer | Arabella | Dressage | Elementary | BD E50 | 65,27 | 8 | |
5 | Martina | Eulgem | Indian Star | Dressage | Elementary | BD E50 | 68,84 | 4 | |
6 | Corinna | Kesslinger | Sting Ray | Dressage | Elementary | BD E50 | 66,52 | 5 | |
7 | Nadine | Kopka | Chopin | Dressage | Elementary | BD E50 | 63,66 | 9 | |
8 | Fabienne | Ruppert | Leandro | Dressage | Elementary | BD E50 | 73,57 | 1 | CHAMPION |
9 | Fabienne | Ruppert | Die Lütte | Dressage | Elementary | BD E50 | 69,55 | 2 | |
10 | Laura | Wildschut | Floriscino | Dressage | Elementary | BD E50 | 69,11 | 3 | |
First Name (Billing) | Last Name (Billing) | Horse Name | Discipline | Special Score |
wdt_ID | First Name | Last Name | Horse Name | Class Name | Result % / Pts | Place | Champions |
---|---|---|---|---|---|---|---|
1 | Christine | Adelmann | Pjara | Groundwork Walk | 80,75 | 1 | |
2 | Angelika | Adelmann | Rose Lee | Groundwork Walk | 80,5 | 2 | |
3 | Vanessa | Biruk | Donatello | Groundwork Walk | 68,75 | 5 | |
4 | Christine | Adelmann | Pjara | Groundwork Walk Trot | 70,39 | 6 | |
5 | Vanessa | Biruk | Donatello | Groundwork Walk Trot | 70,08 | 8 | |
6 | Sandra | Seitz | Stella Rubina | Showjumping | 75 | 1 | |
7 | Katrin | Ahlers | Lady | Elementary Dressage | 74,77 | 7 | |
9 | Tina | Albani | Dionysos | Groundwork Walk | 56,5 | 7 | |
10 | Tina | Albani | Dionysos | Championship Photo | 4 | ||
11 | Dominique | Albrecht | Petra Venus | Championship Photo | 3 | ||
First Name | Last Name | Horse Name | Class Name |
Empty section. Edit page to add content here.